IY Beats, Иван Юрченко - Курс по cозданию музыки 9 поток (2021) бесплатно

Ответить на тему
 
Автор Сообщение

Prescious ®

IY Beats | Россия, Иван Юрченко | Курс по cозданию музыки 9 поток (2021) WEB-DL + дополнительные файлы- Автор: Иван Юрченко | YouTube/Vk
Производство: IY Beats | Россия
Жанр: Видеоурок
Описание:
Курс рассчитан на новичков и кто еще не работал в FL Studio и Ableton и также на любителей, кто уже занимается этим и хочет улучшить свои навыки в этой деятельности
Что такое 9-ой Поток, что это значит?
- Это означает, что это уже 9-ая группа обучения по Курсу который длится 2.5 месяца, каждый следующий поток улучшается, дополняется и соответственно обучение строится иначе с каждым поток/группой людей, это не просто набор видосов, а именно плотная работа преподавателя и ученика, чтобы результат гораздо выше.
Что будет в курсе:
  • Этап 0 - Подготовка работы и выбор DAW
  • Этап 1 - Первые биты
  • Этап 2 - Сведение и VST плагины
  • Этап 3 - Усложнённые биты и Первые мелодии / Доп. Препод. - Fatal-M
  • Этап 4 - Теория Музыки / RnB / Доп. Преподы Паша и Антон Подлесные
  • Этап 5 - Синтез звука / EDM / Доп. Преподы Fatal-M и Kaito Shoma
  • Этап 6 - Живая Музыка
  • Этап 7 - Сведение Вокала / Доп. Препод. Паша Подлесный
  • Этап 8 - Саундтреки / Кино-звук / Доп. Препод. Евгений - Пишет для Netflix
  • Этап 9 - Продажа Музыки / Продвижение себя

Продолжение описания:

  • Про Смысл Творчества и Музыки
  • Ответы на Вопросы
  • Проверка домашки
  • Пытаемся Разобраться и Повторить Скриптонит - Притон
  • Разбор трека IY - Я ВСЕ ЕЩЕ СПЛЮ Инструментал и Вокал
  • Закрытый Стрим / Пишем Музычку и Общаемся
  • Стрим по Конкурсу и Комментарии
Продолжительность: 83:12:28
Качество видео: WEB-DL
Язык озвучки: Русский, Английский
Видео: AVC/H.264, 1920x1080 (16:9), ~1261 kbps
Аудио: OPUS, 2 ch, 135 kbps

MediaInfo:

Общее
Уникальный идентификатор : 220207622891025875050508983132604827235 (0xA5AA720BAFA4E6FDB0989D0AAEFB8663)
Полное имя : D:\IY BEATS 9 ПОТОК\Этап 1\Разбор Домашки\1 Часть.mkv
Формат : Matroska
Версия формата : Version 4
Размер файла : 591 Мбайт
Продолжительность : 58 м. 57 с.
Общий поток : 1 401 Кбит/сек
Программа кодирования : Lavf58.45.100
Библиотека кодирования : Lavf58.45.100
Обложка : Yes
ErrorDetectionType : Per level 1
Attachments : cover.jpg
Видео
Идентификатор : 1
Формат : AVC
Формат/Информация : Advanced Video Codec
Профиль формата : High@L4
Настройки формата : CABAC / 3 Ref Frames
Параметр CABAC формата : Да
Параметр RefFrames формата : 3 кадра
Идентификатор кодека : V_MPEG4/ISO/AVC
Продолжительность : 58 м. 57 с.
Ширина : 1 920 пикселей
Высота : 1 080 пикселей
Соотношение сторон : 16:9
Режим частоты кадров : Постоянный
Частота кадров : 30,000 кадров/сек
Цветовое пространство : YUV
Субдискретизация насыщенности : 4:2:0
Битовая глубина : 8 бит
Тип развёртки : Прогрессивная
Заголовок : ISO Media file produced by Google Inc.
Default : Да
Forced : Нет
Цветовой диапазон : Limited
Основные цвета : BT.709
Характеристики трансфера : BT.709
Коэффициенты матрицы : BT.709
Аудио
Идентификатор : 2
Формат : Opus
Идентификатор кодека : A_OPUS
Продолжительность : 58 м. 57 с.
Каналы : 2 канала
Channel layout : L R
Частота : 48,0 КГц
Битовая глубина : 32 бит
Метод сжатия : С потерями
Язык : English
Default : Да
Forced : Нет

AvDump

File: D:\IY BEATS 9 ПОТОК\Этап 1\Разбор Домашки\1 Часть.mkv
Duration: 00:58:57 (3537.14)
Track #1: video
lang: und (1)
codc: V_MPEG4/ISO/AVC -> H264/AVC (22)
reso: 1920x1080 -> 16:9
fram: 30 fps
rate: 1261 kbps (1260.7)
dura: 00:58:57 (3537.07)
size: 531.58 MB (557397801)
Track #2: audio
lang: eng -> English (4)
codc: A_OPUS -> Unknown (1)
chan: 2 -> Stereo
samp: 48000 Hz
rate: 135 kbps (135.44)
dura: 00:58:57 (3537.12)
size: 57.11 MB (59884433)
Sizes: (check sanity)
disk: 590.63 MB (619319087)
atts: 14.57 KB (14924)
trac: 588.69 MB (617282234) [based on track size]
bitr: 588.69 MB (617281157) [based on bitrate]
tdif: 1.93 MB (2021929) 0.32%
bdif: 1.93 MB (2023005) 0.32%

Дополнительная информация:

KICK 2

KICK 2 - Multi Award Winning KICK получит обширное обновление в 2016 году. Легко лепить, формировать, создавать, манипулировать, прокладывать путь к идеальному ударному барабану.
Вам больше не нужно полагаться на сэмплированные и повторно сэмплированные низкокачественные ударные барабаны в пачках сэмплов. С KICK 2 вы можете легко создать идеально синтезированный удар в соответствии с вашими потребностями.
Sonic Academy KICK 2 v1.0.3 Incl Patched and Keygen-R2R
Win:Windows 10, Windows 8, Windows 7, Windows Vista (32 Bit), Minimum Spec - Intel Core Duo or AMD Athlon 64 X2, 512 MB
Mac:Mac OS X 10.7 or later (32/64 Bit), Intel Core Duo, 512 MB RAM (No PPC)
Sonic Academy Kick 2 v1.1.1 Incl Patched and Keygen-R2R
Win:Windows 10, 8, 7, Vista, Minimum Spec - Intel Core Duo or AMD Athlon 64 X2, 512 MB RAM
Mac:Mac OS X 10.7 or later (32/64 Bit), Intel Core Duo, 512 MB RAM (No PPC)

Драм-Пак IY BEATS

Драм-Пак IY BEATS | 285.83 MB | Folder Total 26 | 00:20:33 hrs
Folder 001 | 808 | Album - | 10.34 MB | 10 Files | 00:00:34 hrs
001 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 407.82 KB | IY 808 hard (5) |
002 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 717.01 KB | IY 808 hard (6) |
003 | 00:03min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 1.08 MB | IY 808 hard (8) |
004 | 00:05min | 1411kbps CBR | 44100 Hz | Mono | PCM (floating-point) | 1000.09 KB | IY 808 loop (9) |
005 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 644.00 KB | IY 808 smooth (2) |
006 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 645.80 KB | IY 808 sup (1) |
007 | 00:02min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 1014.04 KB | IY 808 Trap (4) |
008 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 274.35 KB | IY Bass Club (7) |
009 | 00:03min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 1.09 MB | IY Hard 808 (2) |
010 | 00:09min | 3072kbps CBR | 48000 Hz | Stereo | PCM (floating-point) | 3.58 MB | IY Moog Bass (3) |
Folder 002 | Chant | Album - | 1.67 MB | 7 Files | 00:00:03 hrs
001 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 196.35 KB | Chant 3 |
002 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 166.32 KB | Female C |
003 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 182.62 KB | Female F |
004 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 45.98 KB | Female G |
005 | 00:03min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 888.62 KB | Long Female G |
006 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 57.16 KB | Pluck Female G |
007 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 173.21 KB | Yeah Hoe |
Folder 003 | Crash | Album - | 3.84 MB | 6 Files | 00:00:17 hrs
001 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 238.96 KB | Crash 2 |
002 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 364.55 KB | Crash 3 |
003 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 594.26 KB | Crash |
004 | 00:02min | 3072kbps CBR | 48000 Hz | Stereo | PCM (floating-point) | 798.91 KB | Cymbal |
005 | 00:07min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.26 MB | GongHit1 |
006 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 650.85 KB | ReverseCrash |
Folder 004 | FX | Album - | 40.22 MB | 46 Files | 00:02:56 hrs
001 | 00:00min | 706kbps CBR | 44100 Hz | Mono | PCM | 50.88 KB | Balloon Pop |
002 | 00:08min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 1.54 MB | Bell Drum |
003 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 574.61 KB | bloop |
004 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 292.74 KB | Brosok - Part_1 |
005 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 544.54 KB | Brosok - Part_2 |
006 | 00:13min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 2.21 MB | Brosok |
007 | 00:00min | 706kbps CBR | 44100 Hz | Mono | PCM | 67.25 KB | Can of Soda Opened |
008 | 00:05min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 983.67 KB | Classic Downlifter |
009 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 112.17 KB | D_FX2 |
010 | 00:18min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 4.75 MB | Dist Ris |
011 | 00:06min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.17 MB | Downlifter (1) |
012 | 00:06min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.12 MB | Downlifter (2) |
013 | 00:07min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.34 MB | Downlifter (3) |
014 | 00:10min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.70 MB | FX Noise |
015 | 00:02min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 379.92 KB | Guitar Pluck (1) |
016 | 00:02min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 387.74 KB | Guitar Pluck (2) |
017 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 308.83 KB | Horn Ramirez |
018 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 664.73 KB | IY FX Short (1) |
019 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 188.77 KB | IY FX Short (2) |
020 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 429.45 KB | IY FX Short (3) |
021 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 167.13 KB | IY FX Short (4) |
022 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 470.02 KB | IY FX Short (5) |
023 | 00:06min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.02 MB | IY FX Short (6) |
024 | 00:01min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 349.92 KB | IY Impact (1) |
025 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 751.27 KB | IY Impact (2) |
026 | 00:05min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 1.01 MB | IY Impact (3) |
027 | 00:06min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 1.27 MB | IY Impact (4) |
028 | 00:05min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 991.95 KB | IY Impact (5) |
029 | 00:05min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 1.32 MB | IY Impact (6) |
030 | 00:05min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 1.47 MB | IY Impact (7) |
031 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 289.19 KB | Med Puls |
032 | 00:07min | 706kbps CBR | 44100 Hz | Mono | PCM | 684.85 KB | Monstr Dishit |
033 | 00:04min | 706kbps CBR | 44100 Hz | Mono | PCM | 397.24 KB | Police Radio Chatter 01 |
034 | 00:07min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 2.50 MB | Raise up |
035 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 125.40 KB | Reverse Sound |
036 | 00:06min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.11 MB | Riser (1) |
037 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 672.47 KB | Riser (2) |
038 | min | kbps | Hz | | | 1.60 MB | Scream_FX_1 |
039 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 322.45 KB | Sinister Laughs Male 02 |
040 | 00:10min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.72 MB | Sirena |
041 | 00:01min | 706kbps CBR | 44100 Hz | Mono | PCM | 119.13 KB | Swirl 01 |
042 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 59.60 KB | Take a Photo | untitled
043 | 00:01min | 706kbps CBR | 44100 Hz | Mono | PCM | 121.22 KB | Walkie Talkie Interference 05 |
044 | 00:00min | 706kbps CBR | 44100 Hz | Mono | PCM | 59.14 KB | Walkie Talkie Static 02 |
045 | 00:08min | 3072kbps CBR | 48000 Hz | Stereo | PCM (floating-point) | 3.01 MB | War of the Worlds Tripod Horn | War of the Worlds: Tripod Horn
046 | 00:00min | 706kbps CBR | 44100 Hz | Mono | PCM | 45.34 KB | Water Drip 02 |
Folder 005 | Hats | Album - | 9.60 MB | 28 Files | 00:00:35 hrs
001 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 106.14 KB | Female Hat |
002 | 00:02min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 747.04 KB | HardHat |
003 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 125.41 KB | IY Hat 1 Low |
004 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 125.41 KB | IY Hat 2 |
005 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 138.29 KB | IY Hat 3 w Stereo |
006 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 138.29 KB | IY Hat 4 w Stereo |
007 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 94.85 KB | IY Hat 5 |
008 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 182.93 KB | IY Hat 6 Trap |
009 | 00:00min | 706kbps CBR | 44100 Hz | Mono | PCM | 35.09 KB | IY Hat 7 |
010 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 51.45 KB | IY Hat 8 |
011 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 30.24 KB | IY Hat 9 |
012 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 42.67 KB | IY Hat 10 |
013 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 324.04 KB | IY Hat 11 |
014 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 51.63 KB | IY Hat 12 |
015 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 268.39 KB | IY Open Hat (1) |
016 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 112.26 KB | IY Open Hat (2) |
017 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 70.04 KB | IY Open Hat (3) |
018 | 00:02min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 873.00 KB | IY Open Hat (4) |
019 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 68.41 KB | IY Open Hat (5) |
020 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 772.60 KB | Loop Live Hats (120 bpm) |
021 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 768.70 KB | Loop Live Hats 2 (120 bpm) |
022 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 768.70 KB | Loop Live Hats 3 (120 bpm) |
023 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 768.70 KB | Loop Live Hats 4 (120 bpm) |
024 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 768.70 KB | Loop Live Hats 5 (120 bpm) |
025 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 768.70 KB | Loop Live Hats 6 (120 bpm) |
026 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 693.95 KB | Ride Loop 2 |
027 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 590.48 KB | Ride Loop |
028 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 340.08 KB | Ride |
Folder 006 | Kick | Album - | 1009.10 KB | 10 Files | 00:00:00 hrs
001 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 62.28 KB | IY Kick (1) |
002 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 97.80 KB | IY Kick (2) |
003 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 85.70 KB | IY Kick (3) |
004 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 135.17 KB | IY Kick (4) |
005 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 43.72 KB | IY Kick (5) |
006 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 59.11 KB | IY Kick (6) |
007 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 79.27 KB | IY Kick (7) |
008 | min | kbps | Hz | | | 64.00 KB | IY Kick (8) |
009 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 238.18 KB | IY Kick (9) |
010 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 143.87 KB | IY Kick (10) |
Folder 007 | Percussion | Album - | 1.99 MB | 9 Files | 00:00:06 hrs
001 | 00:04min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 832.88 KB | IY Perc (1) Vinyl Zapusk |
002 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 74.96 KB | IY Perc (2) pip |
003 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 153.57 KB | IY Perc (3) Cong |
004 | 00:01min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 479.46 KB | IY Perc (4) |
005 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 61.53 KB | IY Perc (5) Hard |
006 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 78.17 KB | IY Perc (6) Cow Bell |
007 | 00:00min | 706kbps CBR | 44100 Hz | Mono | PCM | 54.60 KB | IY Perc (7) Cow Bell Dis |
008 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 201.54 KB | IY Perc (8) Shickalka |
009 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 97.33 KB | IY Perc (9) Tambourine |
Folder 008 | Snare and Claps | Album - | 6.78 MB | 30 Files | 00:00:23 hrs
001 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 243.16 KB | IY Clap (1) WIde |
002 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 223.33 KB | IY Clap (2) Reverb |
003 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 94.77 KB | IY Clap (3) Sochni |
004 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 123.03 KB | IY Clap (4) Vinyl |
005 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 57.18 KB | IY Clap (5) Dry |
006 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 66.83 KB | IY Clap (6) Uho |
007 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 175.29 KB | IY Clap (7) Back |
008 | 00:00min | 1411kbps CBR | 44100 Hz | Mono | PCM (floating-point) | 57.01 KB | IY Clap (8) Suho |
009 | 00:00min | 2117kbps CBR | 44100 Hz | Stereo | PCM | 47.56 KB | IY Clap (9) Kortko |
010 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 40.03 KB | IY Clap (10) |
011 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 307.26 KB | IY Snap (1) |
012 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 270.44 KB | IY Snap (2) |
013 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 89.20 KB | IY Snare (1) Massive |
014 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 127.47 KB | IY Snare (2) |
015 | 00:02min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 516.69 KB | IY Snare (3) Super Massive |
016 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 198.74 KB | IY Snare (4) |
017 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 44.13 KB | IY Snare (5) Trill |
018 | 00:00min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 97.61 KB | IY Snare (6) Udar |
019 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 46.55 KB | IY Snare (7) Karate |
020 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 139.19 KB | IY Snare (8) |
021 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 35.34 KB | IY Snare (9) Nizasto Udarno |
022 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 115.13 KB | IY Snare (10) Wide |
023 | 00:00min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 159.81 KB | IY Snare (11) w Clap |
024 | 00:11min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 2.03 MB | IY Snare (12) Vinyl |
025 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 39.13 KB | IY Snare (13) Yadovito |
026 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 310.94 KB | IY Snare (14) Stereo |
027 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 83.30 KB | IY Snare (15) |
028 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 710.70 KB | IY Snare (16) |
029 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 167.13 KB | IY Snare (17) Live |
030 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 278.01 KB | IY Snare (18) w Bell |
Folder 009 | Bass 808 | Album - | 9.55 MB | 14 Files | 00:00:42 hrs
001 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 660.75 KB | IY 808 (1) |
002 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 235.74 KB | IY 808 (2) |
003 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 537.08 KB | IY 808 (3) |
004 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 737.97 KB | IY 808 (4) |
005 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 577.26 KB | IY 808 (5) |
006 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 291.61 KB | IY 808 (6) |
007 | 00:01min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 346.98 KB | IY 808 (7) |
008 | 00:03min | 2822kbps CBR | 44100 Hz | Stereo | PCM (floating-point) | 1.10 MB | IY 808 (8) |
009 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 214.63 KB | IY 808 (9) |
010 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 642.93 KB | IY 808 (10) |
011 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 524.55 KB | IY 808 (11) |
012 | 00:03min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 562.32 KB | IY 808 (12) |
013 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 737.97 KB | IY 808 (13) |
014 | 00:13min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 2.53 MB | moog |
Folder 010 | Chant | Album - | 2.45 MB | 9 Files | 00:00:08 hrs
001 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 270.89 KB | Chant (1) |
002 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 619.95 KB | Chant (2) |
003 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 242.44 KB | Chant (3) |
004 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 162.08 KB | Chant (4) |
005 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 416.54 KB | Chant (5) |
006 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 182.17 KB | Chant (6) |
007 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 119.39 KB | Chant (7) |
008 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 322.79 KB | Chant (8) |
009 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 169.61 KB | Chant (9) |
Folder 011 | Crash Cymbals | Album - | 9.68 MB | 13 Files | 00:00:45 hrs
001 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 471.61 KB | IY Crash (1) |
002 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 671.48 KB | IY Crash (2) |
003 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 614.38 KB | IY Crash (3) |
004 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 243.18 KB | IY Crash (4) |
005 | 00:00min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 200.36 KB | IY Crash (5) |
006 | 00:06min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 1.27 MB | IY Crash (6) |
007 | 00:02min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 484.34 KB | IY Crash (7) |
008 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 814.25 KB | IY Crash (8) |
009 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 585.82 KB | IY Crash (9) |
010 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 757.14 KB | IY Crash (10) |
011 | 00:03min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 689.42 KB | IY Crash (11) |
012 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 887.80 KB | IY Crash (12) |
013 | 00:11min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 2.14 MB | uplifter |
Folder 012 | FX I Texture | Album - | 58.48 MB | 27 Files | 00:05:14 hrs
001 | 00:07min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.24 MB | 1 FX CREEPY REV |
002 | 00:32min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 5.40 MB | 1 TEXTURE |
003 | 00:09min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.65 MB | 2 FX CREEPY REV a |
004 | 00:20min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 3.48 MB | 2 TEXTURE |
005 | 00:04min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 822.25 KB | 3 FX IMPACT |
006 | 00:32min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 5.45 MB | 3 TEXTURE |
007 | 00:08min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.40 MB | 4 FX IMPACT |
008 | 00:06min | 1411kbps CBR | 44100 Hz | Stereo | PCM | 1.12 MB | 5 FX IMPACT |
009 | 00:01min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 347.91 KB | ARGH TIGR |
010 | 00:04min | 1536kbps CBR | 48000 Hz | Stereo | PCM | 764.76 KB | Impact Horn D# |
